• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS SOCCER
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | VARSITY PRACTICE FOOTBALL
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | BASEBALL FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS SOCCER
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | GENERAL PURPOSE FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | COMPETITION FIELD - GIRLS LACROSSE
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | PRACTICE FOOTBALL & BOYS LACROSSE
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | THRUWAY FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS GYM
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD 8 GEN PURPOSE
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD A(45X90)REC
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD B(45X90)REC
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD C(45X90)REC
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD D(90X180)REC
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - FIELD E(90X180)REC
• Sun, Dec, 14 2025 from 08:00 AM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS GYM
• Sun, Dec, 14 2025 from 08:00 AM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GYM
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - PATTERSON FIELD/FOOTBALL
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - PATTERSON FIELD/SOCCER
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | PATTERSON FIELD/TRACK
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | SOFTBALL FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | TRACK
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | WELLNESS CENTER
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ HIGH SCHOOL - ATHLETICS | WRESTLING ROOM
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | FOOTBALL FIELD/TRACK
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | TENNIS COURT
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | BASEBALL FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOCCER FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOFTBALL FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ MIDDLE SCHOOL - TRACK
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | SOFTBALL FIELD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Sun, Dec, 14 2025 from 08:00 AM to 12:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Mon, Dec, 15 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Mon, Dec, 15 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Mon, Dec, 15 2025 from 09:00 AM to 04:00 PM@ BUS GARAGE - BREAK ROOM
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS SOCCER
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | VARSITY PRACTICE FOOTBALL
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BASEBALL FIELD
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS SOCCER
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GENERAL PURPOSE FIELD
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | COMPETITION FIELD - GIRLS LACROSSE
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PRACTICE FOOTBALL & BOYS LACROSSE
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | THRUWAY FIELD
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS GYM
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD 8 GEN PURPOSE
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD A(45X90)REC
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD B(45X90)REC
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD C(45X90)REC
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD D(90X180)REC
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD E(90X180)REC
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS GYM
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GYM
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/FOOTBALL
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/SOCCER
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PATTERSON FIELD/TRACK
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | SOFTBALL FIELD
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | TRACK
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WELLNESS CENTER
• Mon, Dec, 15 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WRESTLING ROOM
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | FOOTBALL FIELD/TRACK
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | TENNIS COURT
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BASEBALL FIELD
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOCCER FIELD
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOFTBALL FIELD
• Mon, Dec, 15 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - TRACK
• Mon, Dec, 15 2025 from 02:45 PM to 04:30 PM@ MIDDLE SCHOOL - AUDITORIUM
• Mon, Dec, 15 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Mon, Dec, 15 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Mon, Dec, 15 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Mon, Dec, 15 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Mon, Dec, 15 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Mon, Dec, 15 2025 from 03:30 PM to 04:30 PM@ DUZINE ELEMENTARY SCHOOL - ROOM 30
• Mon, Dec, 15 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Mon, Dec, 15 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | SOFTBALL FIELD
• Mon, Dec, 15 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Mon, Dec, 15 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Mon, Dec, 15 2025 from 06:00 PM to 08:30 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Mon, Dec, 15 2025 from 06:00 PM to 08:30 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Mon, Dec, 15 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Mon, Dec, 15 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Mon, Dec, 15 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Mon, Dec, 15 2025 from 07:00 PM to 08:30 PM@ HIGH SCHOOL - AUDION(182)
• Mon, Dec, 15 2025 from 07:00 PM to 08:30 PM@ HIGH SCHOOL - AUDITORIUM(185)
• Mon, Dec, 15 2025 from 07:00 PM to 08:30 PM@ HIGH SCHOOL - BAND ROOM (186)
• Tue, Dec, 16 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Tue, Dec, 16 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Tue, Dec, 16 2025 from 09:00 AM to 04:00 PM@ BUS GARAGE - BREAK ROOM
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - CAFETERIA
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - LIBRARY
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS SOCCER
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | VARSITY PRACTICE FOOTBALL
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BASEBALL FIELD
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS SOCCER
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GENERAL PURPOSE FIELD
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | COMPETITION FIELD - GIRLS LACROSSE
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PRACTICE FOOTBALL & BOYS LACROSSE
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | THRUWAY FIELD
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS GYM
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD 8 GEN PURPOSE
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD A(45X90)REC
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD B(45X90)REC
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD C(45X90)REC
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD D(90X180)REC
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD E(90X180)REC
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS GYM
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GYM
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/FOOTBALL
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/SOCCER
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PATTERSON FIELD/TRACK
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | SOFTBALL FIELD
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | TRACK
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WELLNESS CENTER
• Tue, Dec, 16 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WRESTLING ROOM
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | FOOTBALL FIELD/TRACK
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | TENNIS COURT
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BASEBALL FIELD
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOCCER FIELD
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOFTBALL FIELD
• Tue, Dec, 16 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - TRACK
• Tue, Dec, 16 2025 from 02:45 PM to 04:30 PM@ MIDDLE SCHOOL - AUDITORIUM
• Tue, Dec, 16 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Tue, Dec, 16 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Tue, Dec, 16 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Tue, Dec, 16 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Tue, Dec, 16 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Tue, Dec, 16 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Tue, Dec, 16 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | SOFTBALL FIELD
• Tue, Dec, 16 2025 from 03:30 PM to 04:30 PM@ LENAPE ELEMENTARY SCHOOL - ROOM 216 - SCIENCE ROOM
• Tue, Dec, 16 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Tue, Dec, 16 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Tue, Dec, 16 2025 from 05:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WRESTLING ROOM
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - AUDION(182)
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - AUDITORIUM(185)
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - BAND ROOM (186)
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Tue, Dec, 16 2025 from 05:30 PM to 07:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Tue, Dec, 16 2025 from 05:30 PM to 08:30 PM@ MIDDLE SCHOOL - ROOM 1
• Tue, Dec, 16 2025 from 05:30 PM to 08:30 PM@ MIDDLE SCHOOL - ROOM 2
• Tue, Dec, 16 2025 from 07:00 PM to 09:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Tue, Dec, 16 2025 from 07:00 PM to 09:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Wed, Dec, 17 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Wed, Dec, 17 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - AUDION(182)
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - AUDITORIUM(185)
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - BAND ROOM (186)
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS SOCCER
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | VARSITY PRACTICE FOOTBALL
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BASEBALL FIELD
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS SOCCER
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GENERAL PURPOSE FIELD
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | COMPETITION FIELD - GIRLS LACROSSE
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PRACTICE FOOTBALL & BOYS LACROSSE
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | THRUWAY FIELD
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS GYM
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD 8 GEN PURPOSE
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD A(45X90)REC
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD B(45X90)REC
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD C(45X90)REC
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD D(90X180)REC
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - FIELD E(90X180)REC
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS GYM
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GYM
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/FOOTBALL
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - PATTERSON FIELD/SOCCER
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PATTERSON FIELD/TRACK
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | SOFTBALL FIELD
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | TRACK
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WELLNESS CENTER
• Wed, Dec, 17 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | WRESTLING ROOM
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | FOOTBALL FIELD/TRACK
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | TENNIS COURT
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BASEBALL FIELD
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOCCER FIELD
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - ATHLETICS | SOFTBALL FIELD
• Wed, Dec, 17 2025 from 02:45 PM to 07:00 PM@ MIDDLE SCHOOL - TRACK
• Wed, Dec, 17 2025 from 02:45 PM to 04:30 PM@ MIDDLE SCHOOL - AUDITORIUM
• Wed, Dec, 17 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Wed, Dec, 17 2025 from 03:15 PM to 06:00 PM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Wed, Dec, 17 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Wed, Dec, 17 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Wed, Dec, 17 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Wed, Dec, 17 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | FOOTBALL FIELD/SOCCER FIELD
• Wed, Dec, 17 2025 from 03:30 PM to 08:00 PM@ LENAPE ELEMENTARY SCHOOL - ATHLETICS | SOFTBALL FIELD
• Wed, Dec, 17 2025 from 03:30 PM to 04:30 PM@ LENAPE ELEMENTARY SCHOOL - ROOM 216 - SCIENCE ROOM
• Wed, Dec, 17 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Wed, Dec, 17 2025 from 03:45 PM to 05:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Wed, Dec, 17 2025 from 04:00 PM to 05:15 PM@ HIGH SCHOOL - 136
• Wed, Dec, 17 2025 from 05:00 PM to 07:30 PM@ MIDDLE SCHOOL - LIBRARY
• Wed, Dec, 17 2025 from 05:00 PM to 09:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM A /AUD
• Wed, Dec, 17 2025 from 05:00 PM to 09:00 PM@ DUZINE ELEMENTARY SCHOOL - ATHLETICS | GYM B / AUD
• Wed, Dec, 17 2025 from 05:30 PM to 06:30 PM@ HIGH SCHOOL - LIBRARY
• Wed, Dec, 17 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - AUDION(182)
• Wed, Dec, 17 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - AUDITORIUM(185)
• Wed, Dec, 17 2025 from 05:30 PM to 07:00 PM@ HIGH SCHOOL - BAND ROOM (186)
• Wed, Dec, 17 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Wed, Dec, 17 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | BOYS GYM
• Wed, Dec, 17 2025 from 07:00 PM to 09:00 PM@ MIDDLE SCHOOL - ATHLETICS | GIRLS GYM
• Thu, Dec, 18 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA A
• Thu, Dec, 18 2025 from 06:45 AM to 09:15 AM@ DUZINE ELEMENTARY SCHOOL - CAFETERIA B
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GIRLS SOCCER
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | VARSITY PRACTICE FOOTBALL
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BASEBALL FIELD
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | BOYS SOCCER
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | GENERAL PURPOSE FIELD
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | COMPETITION FIELD - GIRLS LACROSSE
• Thu, Dec, 18 2025 from 02:30 PM to 08:00 PM@ HIGH SCHOOL - ATHLETICS | PRACTICE FOOTBALL & BOYS LACROSSE
